- $130,000
- 2Bd
- 1Ba
- 760 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2613 E 3rd St, Superior, WI 54880 | $178,000 | 2/1 | — | 0.01 |
| 2622 E 2nd St, Superior, WI 54880 | $124,000 | 1/1 | — | 0.02 |
| 2625 E 3rd St, Superior, WI 54880 | $249,000 | —/2 | — | 0.02 |
| 2609 E 3rd St, Superior, WI 54880 | $180,000 | 2/1 | — | 0.02 |
| 2605 E 3rd St, Superior, WI 54880 | $261,000 | 2/2 | — | 0.03 |
| 2629 E 3rd St, Superior, WI 54880 | $243,000 | —/1 | — | 0.03 |
| 2628 E 2nd St, Superior, WI 54880 | $232,000 | —/1 | — | 0.04 |
| 2601 E 3rd St, Superior, WI 54880 | $167,000 | 4/1 | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$340,000
$200,000
$274,500
$434,900
$284,950
$320,000
$400,000
$215,000
$387,450
$32,500
$274,000
$87,000
$200,000
$320,000
$222,500
$315,000
$307,450
$83,900
$100,000
$294,200