- $242,000
- 2Bd
- 2Ba
- 1,136 Sq Ft
SOLD 04/18/26
Last sold 11/11/2024 for $176K
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1901 E 3rd St, Superior, WI 54880 | $226,000 | —/— | — | 0.01 |
| 1911 E 3rd St, Superior, WI 54880 | $192,000 | —/— | — | 0.01 |
| 1917 E 3rd St, Superior, WI 54880 | $311,000 | —/1 | — | 0.03 |
| 1902 E 2nd St, Superior, WI 54880 | $404,000 | —/2 | — | 0.03 |
| 1902 E 3rd St, Superior, WI 54880 | $173,000 | 2/1 | — | 0.03 |
| 1912 E 3rd St, Superior, WI 54880 | $214,000 | 2/1 | — | 0.03 |
| 1906 E 3rd St, Superior, WI 54880 | $177,000 | 2/1 | — | 0.03 |
| 1923 E 3rd St, Superior, WI 54880 | $227,000 | —/1 | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$340,000
$200,000
$274,500
$434,900
$284,950
$320,000
$400,000
$215,000
$387,450
$32,500
$274,000
$87,000
$200,000
$320,000
$222,500
$315,000
$307,450
$83,900
$100,000
$294,200