- $594,999
- 3Bd
- 3Ba
- 1,914 Sq Ft
SOLD 04/13/26








































Last sold 05/15/2025 for $550K
bed
bath
Sqft ($306/Sqft)
| Property type House | Neighborhood | Year built 2021 | HOA fee $67/month | Lot size 3,920 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Levels/Style | House, Two, Northwest Contemporary |
| MLS # | 2349343 |
| SubType | Single Family Residence |
| Type | Residential |
| SqFt | 1798 |
| Status | Sold |
| Lot Size (SqFt) | 3920 |
| Lot Size (Acres) | 0.09 |
| Property Tax | 3932 |
| Year Built | 2021 |
| Buying Office Phone | 206-522-3400 |
| HOA Fee | Monthly, 67.3 |
| Condition | Very Good |
| Interior | |
| # Three-Quarter Baths | 1 |
| Total # of Bathrooms | 3 |
| # Full Baths | 1 |
| # Half Baths | 1 |
| Bathroom | 2.25 |
| # Bedrooms | 3 |
| Basement | None |
| Appliances | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Exterior | |
| Foundation | Poured Concrete |
| Roof | Composition |
| # Covered Spaces | 2 |
| Parking Desc | Attached Garage |
| # Parking Spaces | 2 |
| # Garage Spaces | 2 |
| Amenities / Utilities | |
| Sewer/ Septic | Sewer Connected, City Of Sultan |
| Water | Public |
| Water Company | City Of Sultan |
| Power Company | Snohomish County PUD |
| Water Heater | Garage, Elecric/Heat Pump, 65 Ga |
| Power Production: Type | Electric, Natural Gas |
| Security Features | Fully Fenced |
| Location | |
| View | Territorial |
| County | Snohomish |
| Subdivision | Sultan Basin |
| Area | 750 - East Snohomish County |
| Elementary School | Buyer To Verify |
| Middle School | Sultan Mid |
| High School District | Sultan |
| High School | Sultan Snr High |
| APN | 1206200000500 |
| Multifamily Details | |
| Nwm_Numberofbathtubs | 1 |
| Lot/ Land Details | |
| Site Features | Electric Car Charging, Fenced-Fully, High Speed Internet |
MLS # 2349343| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1326 11th St, Sultan, WA 98294 | $598,000 | 4/2 | 1,914 | 0.01 |
| 1316 11th St, Sultan, WA 98294 | $569,000 | 3/2 | 1,635 | 0.01 |
| 1310 11th St, Sultan, WA 98294 | $607,000 | 4/2 | 1,914 | 0.02 |
| 1306 11th St, Sultan, WA 98294 | $635,000 | 4/2 | 2,163 | 0.02 |
| 1113 Daisy Ln, Sultan, WA 98294 | $650,000 | 3/2 | 2,063 | 0.03 |
| 1121 Daisy Ln, Sultan, WA 98294 | $597,000 | 3/2 | 1,892 | 0.03 |
| 1325 11th St, Sultan, WA 98294 | $638,000 | 4/2 | 2,163 | 0.03 |
| 1317 11th St, Sultan, WA 98294 | $603,000 | 3/3 | 1,892 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$825,000
$625,000
$704,862
$794,998
$572,450
$724,995
$519,950
$1,100,000
$1,495,000
$879,000
$950,000
$1,550,000
$1,149,950
$875,000
$749,995
$874,325
$860,000
$1,149,000
$559,975
$1,100,000
$577,000
$1,495,000
$1,564,500
$702,500
$808,900
$1,206,500
$998,000
$569,000
$1,225,000
$1,400,000