- $307,000
- 2Bd
- 2Ba
- 1,072 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($176/Sqft)
| Property type House | Neighborhood | Year built 2003 | HOA fee $0/month | Lot size 10.1 Acre | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 499 Spring Cave Rd, Sullivan, MO 63080 | $235,000 | —/— | 1,886 | 0.09 |
| 471 Spring Cave Rd, Sullivan, MO 63080 | $437,000 | 4/3 | 1,538 | 0.09 |
| 191 Clonts Rd, Sullivan, MO 63080 | $539,000 | 3/— | 2,500 | 0.28 |
| 572 Spring Cave Rd, Sullivan, MO 63080 | $1,100,000 | 3/4 | 3,554 | 0.4 |
| 280 Spring Bluff Estates Rd, Sullivan, MO 63080 | $391,630 | 4/— | 2,764 | 0.44 |
| 9820 Highway 185, Sullivan, MO 63080 | $237,000 | —/— | 924 | 0.45 |
| 9842 Highway 185, Sullivan, MO 63080 | $387,000 | —/— | 1,323 | 0.45 |
| 9802 Highway 185, Sullivan, MO 63080 | $236,000 | —/— | 924 | 0.46 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$129,450
$229,000
$1,400,000
$184,900
$280,000
$149,900
$977,450
$239,900
$819,000
$223,700
$199,000
$401,361
$125,250
$487,500
$276,250
$280,000
$209,000
$95,000
$161,750
$195,000