- $349,000
- 3Bd
- 2Ba
- 1,600 Sq Ft
SOLD 05/19/26
Last sold date unavailable
bed
bath
Sqft ($243/Sqft)
| Property type House | Neighborhood | Year built 1995 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1554 Shellito Ln, Suffolk, VA 23437 | $348,000 | 3/2 | 1,540 | 0.03 |
| 3796 Manning Rd, Suffolk, VA 23437 | $512,000 | 3/2 | 1,693 | 0.04 |
| 1551 Shellito Ln, Suffolk, VA 23437 | $368,300 | 4/2 | 1,885 | 0.06 |
| 1552 Shellito Ln, Suffolk, VA 23437 | $489,000 | 3/2 | 2,139 | 0.06 |
| 3800 Manning Rd, Suffolk, VA 23437 | $502,000 | 4/2 | 1,958 | 0.07 |
| 3757 Manning Rd, Suffolk, VA 23437 | $386,000 | 4/2 | 2,079 | 0.07 |
| 3748 Manning Rd, Suffolk, VA 23437 | $271,000 | 3/2 | 1,232 | 0.07 |
| 3753 Manning Rd, Suffolk, VA 23437 | $386,000 | 3/1 | 1,324 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$435,000
$244,450
$473,739
$322,389
$269,500
$464,445
$250,000
$319,990
$792,200
$550,000
$249,450
$447,669
$585,000
$402,510
$413,500
$405,000
$486,950
$409,800
$495,000
$287,500
$304,900
$332,500
$474,000
$1,715,999
$280,000
$624,900
$227,350
$449,900
$579,950