- $450,000
- 5Bd
- 3Ba
- 4,133 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.33 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| E8369 Marshall Ave, Strum, WI 54770 | $12,400 | —/— | — | 0.03 |
| E8300 Marshall Ave, Strum, WI 54770 | $93,000 | 2/1 | — | 0.03 |
| E8335 Marshall Ave, Strum, WI 54770 | $181,000 | —/— | — | 0.03 |
| E8364 Maple Ave, Strum, WI 54770 | $239,000 | —/— | — | 0.04 |
| S11818 County Road D, Strum, WI 54770 | $168,000 | —/— | — | 0.07 |
| S11812 Main St, Strum, WI 54770 | $141,000 | —/— | — | 0.07 |
| E8394 Crowe Ave, Strum, WI 54770 | $172,000 | —/— | — | 0.1 |
| E8450 Railroad Ave, Strum, WI 54770 | $6,200 | —/— | — | 0.14 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$23,000
$289,900
$231,250
$215,000
$269,900
$169,000
$159,950
$29,900
$184,950
$212,000
$369,900
$225,000
$212,000
$199,900
$238,000
$210,000
$249,900
$323,000
$304,950
$320,000
$224,900
$269,900
$372,450
$315,000
$549,900
$352,000
$285,000
$324,900
$395,000
$222,450