- $212,000
- 4Bd
- —Ba
- 1,170 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.3 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1100 6th Ave, Stevens Point, WI 54481 | $215,000 | 5/2 | — | 0.02 |
| 400 Union St, Stevens Point, WI 54481 | $212,000 | 5/2 | — | 0.03 |
| 417 Meadow St, Stevens Point, WI 54481 | $204,000 | 4/1 | — | 0.03 |
| 1126 6th Ave, Stevens Point, WI 54481 | $194,000 | —/— | — | 0.03 |
| 416 Union St, Stevens Point, WI 54481 | $213,000 | 3/2 | — | 0.03 |
| 400 Meadow St, Stevens Point, WI 54481 | $219,000 | 2/1 | — | 0.04 |
| 425 Meadow St, Stevens Point, WI 54481 | $222,000 | 3/1 | — | 0.04 |
| 309 Meadow St, Stevens Point, WI 54481 | $232,000 | 4/2 | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$232,500
$267,450
$133,400
$139,900
$144,000
$24,900
$172,450
$155,000
$559,950
$174,450
$159,450
$225,998
$149,250
$184,500
$239,000
$189,900
$262,000
$142,450
$249,900
$109,900