- $2,522,905
- —Bd
- —Ba
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.9 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 503 N Walnut St, Stanberry, MO 64489 | $6,180 | —/— | — | 0.03 |
| 603 N Walnut St, Stanberry, MO 64489 | $24,710 | 2/3 | 834 | 0.05 |
| 501 N Walnut St, Stanberry, MO 64489 | $23,470 | 2/3 | 840 | 0.05 |
| 317 W 5th St, Stanberry, MO 64489 | $29,350 | 5/3 | 1,968 | 0.06 |
| 611 N Walnut St, Stanberry, MO 64489 | $36,430 | 6/3 | 1,966 | 0.07 |
| 318 W 4th St, Stanberry, MO 64489 | $34,850 | 2/3 | 1,157 | 0.07 |
| 318 W 5th St, Stanberry, MO 64489 | $54,560 | 4/3 | 2,107 | 0.08 |
| 310 3rd St, Stanberry, MO 64489 | $1,860 | 2/1 | — | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$225,000
$134,000
$178,250
$129,500
$1,400,000
$208,700
$168,500
$487,400
$94,900
$140,000
$195,000
$227,500
$167,450
$168,500
$392,400
$140,000
$129,500
$267,500
$987,500
$96,200