- $135,000
- 4Bd
- 1Ba
- 2,436 Sq Ft
SOLD
Last sold 08/26/2002 for $114K
bed
bath
Sqft ($47/Sqft)
| Property type House | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 15 Nichols Hill Rd, Springfield, NH 03284 | $558,000 | 3/2 | 2,945 | 0.09 |
| 2741 Main St, Springfield, NH 03284 | $473,000 | 2/2 | 1,640 | 0.12 |
| 36 Johnson Farm Rd, Springfield, NH 03284 | $85,000 | 3/2 | 1,796 | 0.13 |
| 306 Twin Lake Villa Rd, Springfield, NH 03284 | $1,063,000 | 3/2 | 3,064 | 0.13 |
| 386 Twin Lake Villa Rd, Springfield, NH 03284 | $1,082,000 | 5/5 | 6,226 | 0.13 |
| 490 Fowler Town Rd, Springfield, NH 03284 | — | 1/— | 666 | 0.13 |
| 359 Four Corners Rd, Springfield, NH 03284 | $272,000 | 2/2 | 1,314 | 0.16 |
| 30 Nichols Hill Rd, Springfield, NH 03284 | $553,000 | 3/2 | 1,808 | 0.16 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$409,500
$404,950
$255,000
$260,000
$478,500
$462,450
$397,000
$389,950
$385,000
$862,000
$125,000
$385,000
$360,000
$652,000
$397,450
$324,000
$650,000
$399,900
$259,000
$207,000