- $155,000
- 2Bd
- 1Ba
- 2,100 Sq Ft
SOLD

Last sold 04/01/2022 for $125K
bed
bath
Sqft ($67/Sqft)
| Property type House | Neighborhood | Year built 1896 | HOA fee $0/month | Lot size 10,019 Sqft | Movoto estimate | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central Air |
| Heating | Central |
| Levels/Style | Two Story, 2 |
| MLS # | 60210090 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 1870 |
| Lot Size (Acres) | 0.23 |
| Property Tax | 680.17 |
| Year Built | 1896 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Laundry | Main Floor |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Refrigerator, Washer |
| Interior Features | Cable Available, Internet - Cable, Laminate Counters, Smoke Detector(s) |
| Exterior | |
| Foundation | Crawl Space, Vapor Barrier |
| Roof | Asphalt |
| Construction | Wood Siding |
| Exterior Features | Rain Gutters |
| Patio/Porch | Awning(s), Front Porch, Patio |
| Fencing | Chain Link, Partial, Shared |
| Lot Features | Curbs, Level, Mature Trees |
| Amenities / Utilities | |
| Water Source | City |
| Location | |
| Subdivision | Fulbright, D.L. |
| Elementary School | SGF-Campbell |
| Middle School | SGF-Westport |
| High School | SGF-Central |
| APN | 881323221037 |
| Directions | From US-65N, Exit Chestnut Expressway And Turn Left. In 4.2 Miles Turn Left Onto N Grant St. In 0.6 Miles Turn Right Onto W Walnut St. In 0.4 Miles Turn Left Onto S New Ave. In 500 Ft Turn Right Onto W Elm St. The Home Will Be On Your Right. |
| Lot/ Land Details | |
| Road Frontage | City Street |
| Road Surface | Asphalt |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1125 W Elm St, Springfield, MO 65806 | $121,000 | 2/1 | 949 | 0.01 |
| 1118 W Elm St, Springfield, MO 65806 | $59,000 | 1/1 | 624 | 0.02 |
| 1120 W Elm St, Springfield, MO 65806 | $124,000 | 2/1 | 924 | 0.03 |
| 1124 W Elm St, Springfield, MO 65806 | $138,000 | 3/1 | 1,456 | 0.03 |
| 1207 W Elm St, Springfield, MO 65806 | $153,000 | 3/1 | 1,552 | 0.03 |
| 441 S New Ave, Springfield, MO 65806 | $72,000 | 2/1 | 1,116 | 0.03 |
| 437 S New Ave, Springfield, MO 65806 | $107,000 | 3/1 | 1,312 | 0.03 |
| 1200 W Elm St, Springfield, MO 65806 | $157,000 | 3/2 | 2,152 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$209,900
$344,950
$300,000
$840,000
$284,995
$220,000
$239,900
$229,000
$225,000
$174,900
$299,900
$224,975
$173,999
$254,900
$349,900
$409,948
$359,900
$509,900
$263,900
$300,000
$654,900
$219,000
$329,900
$375,000
$319,900
$1,512,000
$389,450
$119,900
$329,900
$229,000