- $112,000
- 2Bd
- 1Ba
- 976 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($183/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 20674 Justin Dr, Springdale, AR 72764 | $272,000 | 3/2 | 1,293 | 0.01 |
| 20652 Justin Dr, Springdale, AR 72764 | $239,000 | 2/2 | 1,557 | 0.01 |
| 20667 Justin Dr, Springdale, AR 72764 | $316,000 | 3/2 | 1,606 | 0.02 |
| 20682 Justin Dr, Springdale, AR 72764 | $283,000 | 3/2 | 1,332 | 0.03 |
| 20679 Justin Dr, Springdale, AR 72764 | $264,000 | 2/2 | 1,041 | 0.03 |
| 20655 Justin Dr, Springdale, AR 72764 | $295,000 | 3/2 | 1,504 | 0.03 |
| 20673 Highland Dr, Springdale, AR 72764 | $279,000 | 3/2 | 1,414 | 0.03 |
| 20655 Highland Dr, Springdale, AR 72764 | $291,000 | 3/2 | 1,522 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$377,589
$515,000
$402,875
$599,000
$311,638
$37,500
$278,850
$210,000
$269,000
$248,900
$425,000
$448,500
$269,900
$289,950
$460,000
$350,000
$222,500
$550,000
$12,999
$499,900
$642,500
$1,932,500
$518,000
$465,000
$2,000,000
$1,035,000
$1,000,000
$589,250
$580,000
$980,000