- $155,000
- 3Bd
- 2Ba
- 1,090 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.84 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| N8594 Andrews Rd, Springbrook, WI 54875 | $69,100 | —/— | — | 0.14 |
| N8538 County Highway M, Springbrook, WI 54875 | $132,600 | —/— | — | 0.19 |
| N8572 Andrews Rd, Springbrook, WI 54875 | $88,500 | —/— | — | 0.19 |
| N8528 County Highway M, Springbrook, WI 54875 | $132,600 | —/— | — | 0.2 |
| N8554 County Highway M, Springbrook, WI 54875 | $98,400 | 3/2 | — | 0.2 |
| N8568 Andrews Rd, Springbrook, WI 54875 | $125,800 | —/— | — | 0.2 |
| N8657 Legion Ln, Springbrook, WI 54875 | $140,100 | —/— | — | 0.22 |
| N8498 County Highway M, Springbrook, WI 54875 | $116,400 | 1/1 | — | 0.22 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$185,000
$295,000
$36,000
$359,950
$269,900
$500,000
$174,950
$445,000
$524,900
$154,000
$84,500
$192,450
$227,000
$85,000
$189,173
$264,500
$155,000
$250,000
$349,900
$154,948