- $118,500
- 3Bd
- 1Ba
- 820 Sq Ft
SOLD 08/28/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 6,500 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 329 E 1st St, Spring Valley, IL 61362 | $94,900 | 2/1 | — | 0.02 |
| 429 E 1st St, Spring Valley, IL 61362 | $164,900 | —/— | — | 0.04 |
| 321 E 1st St, Spring Valley, IL 61362 | $113,100 | —/— | — | 0.04 |
| 322 E Dakota St, Spring Valley, IL 61362 | $105,900 | 3/1 | — | 0.05 |
| 317 E 1st St, Spring Valley, IL 61362 | $103,300 | —/— | — | 0.05 |
| 313 E 1st St, Spring Valley, IL 61362 | $95,400 | —/— | — | 0.06 |
| 324 E 1st St, Spring Valley, IL 61362 | $105,700 | —/— | — | 0.06 |
| 320 E 1st St, Spring Valley, IL 61362 | $165,300 | 4/2 | — | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$73,500
$197,250
$124,950
$225,000
$109,900
$80,000
$59,000
$172,500
$74,900
$235,000
$154,700
$207,450
$89,500
$202,250
$134,700
$74,900
$130,000
$172,500
$101,815
$312,500