- $707,000
- 3Bd
- 2Ba
- 1,630 Sq Ft
SOLD
Last sold 05/28/2024 for $900K
bed
bath
Sqft ($625/Sqft)
| Property type House | Neighborhood | Year built 1955 | HOA fee $0/month | Lot size 0.37 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3820 Pinto Pl, Spring Valley, CA 91977 | $943,000 | 3/2 | 1,860 | 0.02 |
| 3808 Pinto Pl, Spring Valley, CA 91977 | $1,058,000 | 3/2 | 2,576 | 0.02 |
| 3804 Pinto Pl, Spring Valley, CA 91977 | $906,000 | 3/2 | 2,302 | 0.03 |
| 3811 Pinto Pl, Spring Valley, CA 91977 | $988,000 | 4/2 | 1,982 | 0.03 |
| 10327 Ramona Dr, Spring Valley, CA 91977 | $957,000 | 3/2 | 1,746 | 0.03 |
| 10337 Ramona Dr, Spring Valley, CA 91977 | $850,000 | 3/1 | 1,372 | 0.04 |
| 3817 Pinto Pl, Spring Valley, CA 91977 | $941,000 | 3/2 | 1,671 | 0.04 |
| 3826 Pinto Pl, Spring Valley, CA 91977 | $1,050,000 | 4/3 | 2,316 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$699,000
$1,050,000
$749,990
$879,990
$750,000
$742,988
$730,000
$1,100,000
$1,097,500
$749,900
$775,000
$759,950
$650,000
$677,000
$985,000
$682,500
$781,882
$695,000
$1,657,500
$1,162,000
$1,015,000
$559,000
$760,000
$939,000
$805,000
$650,000
$1,595,000
$944,950
$2,037,500
$1,799,000