- $180,000
- 3Bd
- 2Ba
- 1,916 Sq Ft
SOLD
Last sold 03/02/2021 for $172K
bed
bath
Sqft ($91/Sqft)
| Property type House | Year built 2000 | HOA fee $0/month | Lot size 7,449 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7406 Dane Hill Dr, Spring, TX 77389 | $328,000 | 3/2 | 2,120 | 0.01 |
| 25834 Elmley Pl, Spring, TX 77389 | $407,000 | 4/2 | 2,848 | 0.02 |
| 7419 Nicholforest Ln, Spring, TX 77389 | $400,000 | 4/2 | 2,458 | 0.02 |
| 7410 Dane Hill Dr, Spring, TX 77389 | $386,000 | 4/2 | 2,460 | 0.02 |
| 7423 Nicholforest Ln, Spring, TX 77389 | $414,000 | 4/2 | 2,562 | 0.02 |
| 7415 Nicholforest Ln, Spring, TX 77389 | $399,000 | 4/2 | 2,332 | 0.02 |
| 25830 Elmley Pl, Spring, TX 77389 | $327,000 | 3/2 | 1,998 | 0.03 |
| 7427 Nicholforest Ln, Spring, TX 77389 | $424,000 | 4/2 | 2,722 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$460,000
$625,000
$399,000
$454,370
$315,000
$252,500
$450,974
$269,900
$298,990
$435,000
$599,450
$565,000
$525,000
$379,900
$324,400
$299,000
$459,995
$255,000
$315,999
$743,863
$1,750,000
$3,345,000
$374,900
$543,250
$679,000
$315,500
$362,000
$725,000