- $620,000
- 3Bd
- 3Ba
- 2,655 Sq Ft
SOLD
Last sold 04/20/2016 for $760K
bed
bath
Sqft ($151/Sqft)
| Property type House | Year built 2015 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6003 White Birch Run, Spring, TX 77386 | $1,039,000 | 4/3 | 3,686 | 0.02 |
| 6011 White Birch Run, Spring, TX 77386 | $1,097,000 | —/4 | 4,978 | 0.03 |
| 6015 White Birch Run, Spring, TX 77386 | $1,963,000 | 5/6 | 7,919 | 0.05 |
| 5915 White Birch Run, Spring, TX 77386 | $860,000 | 3/3 | 3,195 | 0.05 |
| 6014 White Birch Run, Spring, TX 77386 | $884,000 | 3/2 | 3,209 | 0.07 |
| 6019 White Birch Run, Spring, TX 77386 | $1,149,000 | —/4 | 4,510 | 0.08 |
| 27410 Sgt Taylor Memorial, Spring, TX 77386 | $1,332,000 | —/5 | 4,413 | 0.09 |
| 5910 Sunny Sky Pl, Spring, TX 77386 | $1,173,000 | —/4 | 3,952 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$460,000
$360,000
$625,000
$252,500
$315,000
$269,900
$450,974
$382,495
$399,000
$272,990
$262,945
$299,000
$435,000
$407,958
$617,450
$599,450
$565,000
$255,000
$1,350,000
$200,000
$1,750,000
$3,345,000
$743,863
$374,900
$255,000
$315,500
$679,000
$1,299,000
$417,500
$543,250