- $420,000
- 5Bd
- 4Ba
- 2,327 Sq Ft
SOLD 07/15/26
Last sold date unavailable
bed
bath
Sqft ($227/Sqft)
| Property type House | Year built 1999 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 35 Gudz Rd, Spring Brook Township, PA 18444 | $92,000 | —/— | 1,456 | 0 |
| 28 Gudz Rd, Spring Brook Township, PA 18444 | $194,000 | —/— | 1,236 | 0.01 |
| 36 Gudz Rd, Spring Brook Township, PA 18444 | $272,000 | —/— | 704 | 0.01 |
| 31 Gudz Rd, Spring Brook Township, PA 18444 | $356,000 | —/— | 1,322 | 0.05 |
| 15 Gudz Rd, Spring Brook Township, PA 18444 | $486,610 | —/— | 4,724 | 0.08 |
| 46 Gudz Rd, Spring Brook Township, PA 18444 | $1,759,000 | —/— | 1,248 | 0.15 |
| 464 Aston Mountain Rd, Spring Brook Township, PA 18444 | $176,000 | —/— | 1,090 | 0.23 |
| 443 Aston Mountain Rd, Spring Brook Township, PA 18444 | $394,770 | —/— | 1,500 | 0.3 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$319,900
$299,900
$218,000
$315,000
$454,900
$285,000
$176,498
$180,000
$259,900
$348,750
$74,000
$200,000
$159,900
$285,000
$357,500
$269,900
$385,000
$28,000
$132,500
$269,000
$159,000
$169,900
$499,000
$220,000
$30,000
$164,900
$169,900
$298,900
$229,900