- $144,500
- 3Bd
- 2Ba
- 1,120 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 10 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7074 E Clara Barton Rd, South Range, WI 54874 | $51,000 | —/— | — | 0.08 |
| 7022 E Clara Barton Rd, South Range, WI 54874 | $290,000 | —/— | — | 0.19 |
| 7031 E Clara Barton Rd, South Range, WI 54874 | $426,000 | —/— | — | 0.22 |
| 6909 S Range Line Rd, South Range, WI 54874 | $509,000 | —/— | — | 0.25 |
| 7165 E Clara Barton Rd, South Range, WI 54874 | — | —/— | — | 0.25 |
| 6819 S Pearson Rd, South Range, WI 54874 | $261,000 | —/— | — | 0.26 |
| 6921 S Pearson Rd, South Range, WI 54874 | $324,000 | —/— | — | 0.3 |
| 6888 S Range Line Rd, South Range, WI 54874 | $182,000 | —/— | — | 0.32 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$340,000
$200,000
$274,500
$320,000
$150,000
$295,000
$387,450
$215,000
$400,000
$86,000
$146,000
$84,500
$87,000
$274,000
$320,000
$307,450
$315,000
$83,900
$294,200
$135,000