- $629,000
- 3Bd
- 3Ba
- 2,359 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 8 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16629 Allison Way, #26, Sonora, CA 95370 | $89,000 | —/— | — | 0 |
| 16629 Allison Way, #2, Sonora, CA 95370 | $60,000 | —/— | — | 0 |
| 16629 Allison Way, #16, Sonora, CA 95370 | $79,000 | 2/2 | — | 0 |
| 16629 Allison Way, #8, Sonora, CA 95370 | $60,000 | —/— | — | 0 |
| 16629 Allison Way, #5, Sonora, CA 95370 | $40,000 | —/— | — | 0 |
| 16629 Allison Way, #22, Sonora, CA 95370 | $56,000 | —/— | — | 0 |
| 16629 Allison Way, #18, Sonora, CA 95370 | $102,000 | —/— | — | 0 |
| 16629 Allison Way, #9, Sonora, CA 95370 | $54,000 | —/— | — | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$404,500
$549,900
$384,999
$449,000
$474,988
$299,900
$485,900
$469,000
$419,500
$789,000
$619,190
$325,000
$399,000
$400,000
$520,000
$302,750
$479,000
$495,000
$430,000
$419,500
$534,950
$504,450
$647,450
$548,450
$479,900
$650,000
$599,000
$585,500