- $699,000
- 1Bd
- 1Ba
- 762 Sq Ft
SOLD 05/13/26
Last sold 10/25/2025
bed
bath
Sqft ($428/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1985 | HOA fee $0/month | Lot size 3 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 866 S Sierra Ave, Solana Beach, CA 92075 | $1,273,000 | 3/2 | 1,382 | 0 |
| 836 S Sierra Ave, Solana Beach, CA 92075 | $1,363,000 | 2/2 | 1,382 | 0 |
| 808 S Sierra Ave, Solana Beach, CA 92075 | $1,361,000 | 2/2 | 1,382 | 0 |
| 870 S Sierra Ave, Solana Beach, CA 92075 | $1,184,000 | 3/2 | 1,382 | 0 |
| 860 S Sierra Ave, Solana Beach, CA 92075 | $1,173,000 | 2/2 | 1,382 | 0 |
| 810 S Sierra Ave, Solana Beach, CA 92075 | $1,354,000 | 2/2 | 1,382 | 0 |
| 834 S Sierra Ave, Solana Beach, CA 92075 | $1,303,000 | 3/2 | 1,382 | 0.01 |
| 842 S Sierra Ave, Solana Beach, CA 92075 | $1,356,000 | 2/2 | 1,382 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$2,642,500
$1,050,000
$725,000
$849,999
$2,395,000
$5,250,000
$880,000
$750,000
$776,990
$4,850,000
$2,174,500
$2,065,000
$898,000
$3,947,500
$2,272,500
$1,694,500
$999,000
$650,000
$1,379,450
$5,495,000
$1,015,000
$1,697,000
$865,000
$789,999
$1,266,900
$1,799,000
$1,146,944
$2,037,500
$939,000
$944,950