- $1,310,000
- 3Bd
- 4Ba
- 1,608 Sq Ft
SOLD
Last sold 12/26/2018 for $1.08M
bed
bath
Sqft ($369/Sqft)
| Property type House | Neighborhood | Year built 1969 | HOA fee $0/month | Lot size 9,913 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 715 Ida Ave, Solana Beach, CA 92075 | $1,622,000 | 2/1 | 570 | 0.01 |
| 708 Castro St, Solana Beach, CA 92075 | $2,693,000 | 4/5 | 3,156 | 0.02 |
| 717 Ida Ave, Solana Beach, CA 92075 | $2,561,000 | 6/4 | 3,124 | 0.02 |
| 848 Hernandez St, Solana Beach, CA 92075 | $3,495,000 | 4/2 | 2,766 | 0.03 |
| 843-45 Hernandez St, Solana Beach, CA 92075 | $2,069,000 | 4/1 | 1,254 | 0.04 |
| 667 Ida Ave, Solana Beach, CA 92075 | $2,229,000 | 2/1 | 868 | 0.04 |
| 722 Castro St, Solana Beach, CA 92075 | $3,294,000 | 4/3 | 3,676 | 0.04 |
| 735 Ida Ave, Solana Beach, CA 92075 | $2,340,000 | 4/3 | 3,010 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$2,642,500
$1,050,000
$725,000
$849,999
$2,395,000
$5,250,000
$880,000
$750,000
$776,990
$4,850,000
$2,174,500
$2,065,000
$898,000
$3,947,500
$2,272,500
$1,694,500
$999,000
$650,000
$1,379,450
$5,495,000
$1,015,000
$1,697,000
$865,000
$789,999
$1,266,900
$1,799,000
$1,146,944
$2,037,500
$939,000
$944,950