- $68,000
- 2Bd
- 1Ba
- 808 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type Condo/Townhouse | HOA fee $0/month | Lot size 3,206 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 512 W Cascade St #7, Sioux Falls, SD 57108 | $281,000 | 3/2 | — | 0 |
| 508 W Cascade St #5, Sioux Falls, SD 57108 | $281,000 | 3/1 | — | 0 |
| 520 W Cascade St #11, Sioux Falls, SD 57108 | $282,000 | 3/2 | — | 0 |
| 504 W Cascade St #3, Sioux Falls, SD 57108 | $263,000 | 3/2 | — | 0 |
| 517 W Laquinta St #10, Sioux Falls, SD 57108 | $290,000 | 3/— | — | 0.04 |
| 501 W Laquinta St #2, Sioux Falls, SD 57108 | $285,000 | 3/1 | — | 0.04 |
| 509 W Laquinta St #6, Sioux Falls, SD 57108 | $290,000 | 3/2 | — | 0.04 |
| 521 W Laquinta St #12, Sioux Falls, SD 57108 | $290,000 | 3/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$333,200
$199,900
$233,400
$218,000
$344,850
$15,000
$246,900
$325,000
$675,000
$32,500
$312,500
$349,000
$318,000
$215,000
$342,000
$279,900
$290,000
$185,000
$349,900
$110,000
$719,450
$244,500
$249,900
$214,900
$254,450
$264,900
$315,000
$139,900
$242,250
$249,000