- $194,000
- 3Bd
- 1Ba
- 1,808 Sq Ft
SOLD 02/09/26
Last sold date unavailable
bed
bath
Sqft ($185/Sqft)
| Property type House | Year built 1964 | HOA fee $0/month | Lot size 7,423 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 309 E 40th St, Sioux Falls, SD 57105 | $252,000 | 2/2 | 936 | 0.01 |
| 301 E 40th St, Sioux Falls, SD 57105 | $279,000 | 3/2 | 936 | 0.02 |
| 3204 S 2nd Ave, Sioux Falls, SD 57105 | $277,000 | 4/2 | 936 | 0.02 |
| 313 E 40th St, Sioux Falls, SD 57105 | $273,000 | 4/2 | 1,040 | 0.02 |
| 308 E 41st St, Sioux Falls, SD 57105 | $332,000 | 3/2 | 1,820 | 0.03 |
| 304 E 41st St, Sioux Falls, SD 57105 | $248,000 | 3/1 | 1,040 | 0.03 |
| 401 E 40th St, Sioux Falls, SD 57105 | $294,000 | 3/2 | 1,308 | 0.04 |
| 3208 S 2nd Ave, Sioux Falls, SD 57105 | $366,000 | 4/3 | 1,650 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$333,200
$199,900
$233,400
$218,000
$344,850
$15,000
$246,900
$325,000
$319,900
$32,500
$312,500
$349,000
$400,000
$215,000
$342,000
$279,900
$290,000
$110,000
$185,000
$349,900
$719,450
$244,500
$264,900
$249,900
$214,900
$315,000
$254,450
$139,900
$242,250
$249,000