- $240,000
- 2Bd
- 1Ba
- 1,372 Sq Ft
SOLD
Last sold 09/05/2014 for $192K
bed
bath
Sqft ($120/Sqft)
| Property type House | Neighborhood | Year built 1983 | HOA fee $0/month | Lot size 0.42 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 52 Sage Dr, Reading, PA 19608 | $398,000 | 3/2 | 1,609 | 0 |
| 60 Sage Dr, Sinking Spring, PA 19608 | $352,000 | 3/2 | 1,610 | 0.02 |
| 51 Saddle Ct, Sinking Spring, PA 19608 | $390,000 | 4/2 | 1,612 | 0.03 |
| 55 Saddle Ct, Sinking Spring, PA 19608 | $423,000 | 4/2 | 1,858 | 0.03 |
| 48 Sage Dr, Sinking Spring, PA 19608 | $397,000 | 4/2 | 1,743 | 0.04 |
| 59 Sage Dr, Reading, PA 19608 | $429,000 | 3/2 | 1,809 | 0.04 |
| 47 Saddle Ct, Sinking Spring, PA 19608 | $489,000 | 4/2 | 2,730 | 0.05 |
| 55 Sage Dr, Sinking Spring, PA 19608 | $412,000 | 4/2 | 1,771 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,990
$299,900
$482,450
$260,000
$380,000
$218,000
$175,000
$288,700
$305,000
$500,900
$259,950
$299,900
$240,000
$380,000
$261,000
$485,541
$349,900
$384,950
$190,000
$144,900
$305,000
$239,000
$457,450
$494,900
$294,900
$369,900
$349,450
$239,900
$162,450