- $315,000
- 5Bd
- 2Ba
- 2,468 Sq Ft
SOLD
Last sold 04/30/2021 for $380K
bed
bath
Sqft ($144/Sqft)
| Property type House | Neighborhood | Year built 1999 | HOA fee $0/month | Lot size 0.31 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 506 Martins Rd, Sinking Spring, PA 19608 | $548,000 | 4/2 | 2,594 | 0.02 |
| 502 Martins Rd, Sinking Spring, PA 19608 | $562,000 | 4/2 | 2,764 | 0.02 |
| 505 Augusta Dr W, Sinking Spring, PA 19608 | $522,000 | 4/2 | 3,030 | 0.03 |
| 507 Augusta Dr W, Sinking Spring, PA 19608 | $507,000 | 4/2 | 2,778 | 0.03 |
| 508 Martins Rd, Sinking Spring, PA 19608 | $601,000 | 5/2 | 3,338 | 0.03 |
| 503 Augusta Dr W, Reading, PA 19608 | $507,000 | 4/2 | 2,768 | 0.03 |
| 501 Martins Rd, Sinking Spring, PA 19608 | $588,000 | 4/2 | 3,069 | 0.04 |
| 505 Martins Rd, Reading, PA 19608 | $545,000 | 4/2 | 2,518 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,990
$299,900
$482,450
$260,000
$380,000
$218,000
$175,000
$288,700
$305,000
$500,900
$259,950
$299,900
$240,000
$380,000
$261,000
$485,541
$349,900
$384,950
$190,000
$144,900
$305,000
$239,000
$457,450
$494,900
$294,900
$369,900
$349,450
$239,900
$162,450