- $75,000
- —Bd
- —Ba
SOLD 07/29/26
Last sold 08/18/2016 for $72K
bed
bath
Sqft ($49/Sqft)
| Property type House | Year built 2017 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 460 Kenny Dr, Sinking Spring, PA 19608 | $520,000 | 4/2 | 2,404 | 0.02 |
| 458 Kenny Dr, Sinking Spring, PA 19608 | $472,000 | 3/2 | 1,846 | 0.02 |
| 463 Kenny Dr, Reading, PA 19608 | $456,000 | 3/2 | 1,802 | 0.03 |
| 459 Kenny Dr, Sinking Spring, PA 19608 | $554,000 | 4/2 | 3,245 | 0.03 |
| 462 Kenny Dr, Sinking Spring, PA 19608 | $457,000 | 3/1 | 1,692 | 0.04 |
| 456 Kenny Dr, Sinking Spring, PA 19608 | $432,000 | 3/2 | 1,872 | 0.05 |
| 465 Kenny Dr, Reading, PA 19608 | $483,000 | 3/3 | 1,948 | 0.05 |
| 457 Kenny Dr, Sinking Spring, PA 19608 | $526,000 | 4/3 | 2,544 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,990
$299,900
$482,450
$260,000
$380,000
$218,000
$175,000
$288,700
$305,000
$500,900
$259,950
$299,900
$240,000
$380,000
$261,000
$485,541
$349,900
$384,950
$190,000
$144,900
$305,000
$239,000
$457,450
$494,900
$294,900
$369,900
$349,450
$239,900
$162,450