- $145,000
- 2Bd
- 2Ba
- 1,354 Sq Ft
SOLD
Last sold 05/22/2007 for $194K
bed
bath
Sqft ($121/Sqft)
| Property type House | Neighborhood | Year built 2000 | HOA fee $0/month | Lot size 8,712 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 15 Michigan Dr, Sinking Spring, PA 19608 | $344,000 | 3/1 | 1,512 | 0.01 |
| 11 Michigan Dr, Sinking Spring, PA 19608 | $370,000 | 3/2 | 1,992 | 0.01 |
| 17 Michigan Dr, Sinking Spring, PA 19608 | $369,000 | 3/2 | 1,992 | 0.02 |
| 9 Michigan Dr, Sinking Spring, PA 19608 | $370,000 | 3/2 | 1,992 | 0.02 |
| 19 Michigan Dr, Sinking Spring, PA 19608 | $366,000 | 3/2 | 1,992 | 0.02 |
| 77 Michigan Dr, Sinking Spring, PA 19608 | $386,000 | 3/2 | 2,087 | 0.03 |
| 75 Michigan Dr, Sinking Spring, PA 19608 | $394,000 | 3/2 | 2,087 | 0.03 |
| 73 Michigan Dr, Sinking Spring, PA 19608 | $403,000 | 3/2 | 2,740 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,990
$299,900
$482,450
$260,000
$380,000
$218,000
$175,000
$288,700
$305,000
$500,900
$259,950
$299,900
$240,000
$380,000
$261,000
$485,541
$349,900
$384,950
$190,000
$144,900
$305,000
$239,000
$457,450
$494,900
$294,900
$369,900
$349,450
$239,900
$162,450