- $1,000,000
- 3Bd
- 3Ba
- 3,538 Sq Ft
SOLD
Last sold 03/25/2014 for $785K
bed
bath
Sqft ($215/Sqft)
| Property type House | Year built 1950 | HOA fee $0/month | Lot size 8,146 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9311 Harvey Rd, Silver Spring, MD 20910 | $695,200 | —/3 | 1,553 | 0.01 |
| 9315 Harvey Rd, Silver Spring, MD 20910 | $891,900 | 3/3 | 1,920 | 0.02 |
| 9320 Greyrock Rd, Silver Spring, MD 20910 | $737,300 | —/3 | 1,557 | 0.02 |
| 9318 Greyrock Rd, Silver Spring, MD 20910 | $695,200 | —/2 | 1,557 | 0.02 |
| 9309 Harvey Rd, Silver Spring, MD 20910 | $813,600 | —/2 | 1,823 | 0.03 |
| 9308 Harvey Rd, Silver Spring, MD 20910 | $783,200 | —/2 | 1,948 | 0.03 |
| 9316 Greyrock Rd, Silver Spring, MD 20910 | $809,800 | 4/3 | 1,743 | 0.03 |
| 9314 Harvey Rd, Silver Spring, MD 20910 | $891,600 | 4/3 | 1,865 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$656,925
$514,000
$653,170
$1,600,000
$214,450
$479,900
$692,990
$454,900
$499,950
$564,950
$650,000
$395,000
$419,500
$587,500
$469,990
$587,000
$1,197,000
$675,000
$460,000
$2,000,000
$509,950
$1,297,000
$629,000
$350,000
$775,000
$619,950
$2,000,000
$726,950
$2,750,000