- $250,000
- 4Bd
- 3Ba
- 1,734 Sq Ft
SOLD
Last sold 01/05/2014 for $295K
bed
bath
Sqft ($289/Sqft)
| Property type House | Neighborhood | Year built 1957 | HOA fee $0/month | Lot size 6,600 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3704 Ralph Rd, Silver Spring, MD 20906 | $531,000 | 5/2 | 1,019 | 0.01 |
| 3708 Ralph Rd, Silver Spring, MD 20906 | $483,000 | —/1 | 1,019 | 0.01 |
| 13103 Dauphine St, Silver Spring, MD 20906 | $557,000 | —/2 | 1,260 | 0.02 |
| 3710 Ralph Rd, Silver Spring, MD 20906 | $482,000 | 4/2 | 1,019 | 0.02 |
| 13101 Dauphine St, Silver Spring, MD 20906 | $563,000 | —/2 | 1,260 | 0.02 |
| 3700 Ralph Rd, Silver Spring, MD 20906 | $492,000 | 3/2 | 1,019 | 0.02 |
| 13105 Dauphine St, Silver Spring, MD 20906 | $547,000 | 3/3 | 1,260 | 0.03 |
| 3707 Ralph Rd, Silver Spring, MD 20906 | $483,000 | 3/2 | 1,019 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$656,925
$653,170
$514,000
$692,990
$214,450
$499,950
$725,000
$479,900
$524,900
$564,950
$675,000
$587,500
$469,990
$650,000
$709,990
$599,900
$587,000
$419,500
$694,000
$2,000,000
$509,950
$619,950
$625,000
$619,900
$732,500
$350,000
$530,000
$1,297,000
$617,500