- $141,000
- 2Bd
- 1Ba
- 1,200 Sq Ft
SOLD
Last sold 03/13/2014 for $125K
bed
bath
Sqft ($87/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1970 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3210 Gleneagles Dr, #109f, Silver Spring, MD 20906 | $256,000 | 2/2 | 1,445 | 0 |
| 3206 Gleneagles Dr, #109d, Silver Spring, MD 20906 | $240,000 | —/— | 1,445 | 0.01 |
| 3202 Gleneagles Dr, #109b, Silver Spring, MD 20906 | $240,000 | 2/2 | 1,445 | 0.01 |
| 3204 Gleneagles Dr, #109c, Silver Spring, MD 20906 | $240,000 | 2/2 | 1,445 | 0.01 |
| 3200 Gleneagles Dr, #109a, Silver Spring, MD 20906 | $240,000 | —/— | 1,445 | 0.01 |
| 3218 Gleneagles Dr, #109k, Silver Spring, MD 20906 | $240,000 | 2/2 | 1,445 | 0.02 |
| 3232 Gleneagles Dr, #105b, Silver Spring, MD 20906 | $369,000 | —/— | 1,278 | 0.02 |
| 3230 Gleneagles Dr, #105a, Silver Spring, MD 20906 | $369,000 | 2/2 | 1,278 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$656,925
$653,170
$514,000
$692,990
$214,450
$499,950
$725,000
$479,900
$524,900
$564,950
$675,000
$587,500
$469,990
$650,000
$709,990
$599,900
$587,000
$419,500
$694,000
$2,000,000
$509,950
$619,950
$625,000
$619,900
$732,500
$350,000
$530,000
$1,297,000
$617,500