- $850,000
- 3Bd
- 3Ba
- 3,210 Sq Ft
SOLD
Last sold 12/20/2019 for $745K
bed
bath
Sqft ($354/Sqft)
| Property type House | Neighborhood | Year built 1938 | HOA fee $0/month | Lot size 10,320 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1304 Dale Dr, Silver Spring, MD 20910 | $954,000 | 3/2 | 1,619 | 0.01 |
| 9214 Midwood Rd, Silver Spring, MD 20910 | $1,176,000 | —/3 | 2,971 | 0.02 |
| 1306 Dale Dr, Silver Spring, MD 20910 | $1,092,000 | 3/2 | 1,867 | 0.02 |
| 1234 Dale Dr, Silver Spring, MD 20910 | $966,000 | —/2 | 1,715 | 0.03 |
| 9217 Midwood Rd, Silver Spring, MD 20910 | $1,218,000 | —/2 | 2,641 | 0.03 |
| 9212 Midwood Rd, Silver Spring, MD 20910 | $1,117,000 | 3/2 | 2,493 | 0.03 |
| 1301 Dale Dr, Silver Spring, MD 20910 | $1,071,000 | 5/3 | 2,282 | 0.03 |
| 9215 Midwood Rd, Silver Spring, MD 20910 | $1,132,000 | —/3 | 2,390 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$656,925
$514,000
$653,170
$1,600,000
$214,450
$479,900
$692,990
$454,900
$499,950
$564,950
$650,000
$395,000
$419,500
$587,500
$469,990
$587,000
$1,197,000
$675,000
$460,000
$2,000,000
$509,950
$1,297,000
$629,000
$350,000
$775,000
$619,950
$2,000,000
$726,950
$2,750,000