- $535,000
- 3Bd
- 3Ba
- 1,554 Sq Ft
SOLD











































Last sold 12/30/2025 after 113 Days
bed
bath
Sqft ($340/Sqft)
| Property type House | Neighborhood | Year built 1957 | HOA fee $0/month | Lot size 6,676 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Central A/C, Electric |
| Heating | Natural Gas |
| Levels/Style | Split Level |
| Type | Residential |
| Virtual Tour | N/A |
| Status | Closed |
| SqFt | 2184 |
| Lot Size (SqFt) | 6676 |
| Lot Size (Acres) | 0.15 |
| County Tax | 4090, Annually |
| Tax: Assessed Value | 388267 |
| Annual Property Tax | 4821 |
| Year Built | 1957 |
| Condition | Very Good |
| New Construction (Y/N) | N |
| Foreclosure (Y/N) | N |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 3 |
| Total # of Bedrooms | 4 |
| Basement | Fully Finished |
| Appliances | Refrigerator, Stove, Microwave, Dishwasher |
| Walls/ Ceilings | Dry Wall |
| Interior Features | Ceiling Fan(s), Floor Plan - Traditional, Carpet, Combination Kitchen/Dining, Family Room Off Kitchen, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
| Accessibility Features | None |
| Exterior | |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block |
| # Parking Spaces | 4 |
| Parking Desc | Driveway, On Street |
| # Driveway Spaces | 4 |
| Exterior Features | Sidewalks |
| Existing Structures | Above Grade, Below Grade |
| Fencing | Rear |
| Amenities / Utilities | |
| Sewer/ Septic | Public Sewer |
| Pool | No Pool |
| Location | |
| Subdivision | WHEATON |
| Water Source | Public |
| Senior Community (Y/N) | N |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Directions | From Gaither Rd, Turn Left Onto W Gude Dr. Right Onto Frederick Rd, Continue Onto Hungerford Dr. Continue Onto Rockville Pike. Slight Left Onto MD-586 S/Veirs Mill Rd. Left Onto Veird Mill Rd. Right Onto College View Dr. |
| Zoning | R60 |
MLS # MDMC2198554
MLS # MDMC2189822
$579,000
$656,925
$514,000
$653,170
$214,450
$692,990
$479,900
$570,000
$499,950
$454,900
$395,000
$587,500
$650,000
$675,000
$587,000
$469,990
$419,500
$599,900
$709,990
$460,000
$2,000,000
$509,950
$619,950
$350,000
$1,297,000
$625,000
$619,900
$2,000,000
$726,950
$732,500