- $140,000
- 3Bd
- 2Ba
- 1,952 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 206 Dickson St, Sidell, IL 61876 | $114,000 | —/— | — | 0 |
| 201 Dickson St, Sidell, IL 61876 | $81,000 | —/— | — | 0.03 |
| 110 Dickson St, Sidell, IL 61876 | $74,000 | —/— | — | 0.03 |
| 203 Dickson St, Sidell, IL 61876 | $87,000 | —/— | — | 0.03 |
| 108 S Gray St, Sidell, IL 61876 | $181,000 | —/— | — | 0.04 |
| 103 W Dixon, Sidell, IL 61876 | $25,845 | —/— | — | 0.04 |
| 707 S Chicago St, Sidell, IL 61876 | $100,527 | —/— | — | 0.04 |
| 201 Church St, Sidell, IL 61876 | $100,000 | —/— | — | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$260,000
$224,400
$102,900
$40,000
$257,450
$359,900
$197,450
$525,000
$82,500
$90,000
$399,900
$219,950
$102,900
$232,400
$40,000
$180,000
$224,900
$194,500
$63,500
$134,900
$284,900
$399,900
$459,900
$184,900
$222,400
$154,950
$174,945
$492,450
$290,000
$270,000