- $95,000
- 2Bd
- 2Ba
- 1,558 Sq Ft
SOLD

Last sold date unavailable
bed
bath
Sqft ($92/Sqft)
| Property type House | Neighborhood | Year built 1970 | HOA fee $0/month | Lot size 5,227 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Central |
| Heating | Natural Gas, Central |
| Levels/Style | 1 Story, Traditional |
| MLS # | 264069 |
| SubType | Single Family - Freestanding |
| SqFt | 1472 |
| Status | Pending |
| Lot Size (Acres) | 0.12 |
| Lot Size (Sqft) | 5227.2 |
| Property Tax | 641 |
| Year Built | 1970 |
| Interior | |
| Total # of Bathrooms | 1 |
| # of Full Baths | 1 |
| Total # of Bedrooms | 3 |
| Rooms_Co_Full_Sp_Bathroom | 1 |
| Total # of Rooms | 8 |
| Flooring | Carpet |
| Interior Features | Ceiling Fan(s), Counters - Laminate, Kitchen Island |
| Appliances | Range - Gas, Microwave, Dishwasher |
| Exterior | |
| Foundation | Block |
| Roof | Metal |
| Construction | Vinyl |
| Patio/Porch | Porch |
| Other Structures | Sheds - Misc |
| Fencing | None |
| Lot Features | Residential |
| Location | |
| Elementary School | Seneca |
| Middle School | Seneca |
| High School District | Seneca |
| Directions | 43 Hwy And I-44, South On 43 To Seneca, Right On Ottawa To Billings. House Is On Corner. |
| Multifamily Details | |
| Expense: Maintenance | 1 |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1308 Billings St, Seneca, MO 64865 | $82,000 | —/— | 916 | 0.01 |
| 216 Peoria St, Seneca, MO 64865 | $94,000 | 2/— | 1,236 | 0.02 |
| 221 Billings, Seneca, MO 64865 | $92,000 | 2/— | 645 | 0.02 |
| 1312 Billings St, Seneca, MO 64865 | $93,000 | 2/— | 808 | 0.02 |
| 1208 Billings St, Seneca, MO 64865 | $86,000 | —/— | 1,035 | 0.03 |
| 302 Peoria St, Seneca, MO 64865 | $186,000 | 3/— | 2,514 | 0.03 |
| 213 Peoria St, Seneca, MO 64865 | $89,000 | 3/— | 1,225 | 0.03 |
| 1316 Billings St, Seneca, MO 64865 | $101,000 | 2/— | 964 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$196,900
$164,900
$37,500
$249,900
$192,400
$210,000
$159,668
$224,900
$383,999
$139,999
$230,000
$235,000
$269,999
$249,900
$240,000
$214,900
$259,000
$330,000
$159,000
$224,900
$345,740
$629,200
$362,500
$1,432,000
$847,000
$632,500
$259,000
$719,000
$26,000
$308,800