- $230,000
- 3Bd
- 2Ba
- 1,914 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($160/Sqft)
| Property type House | Neighborhood | Year built 2004 | HOA fee $0/month | Lot size 0.34 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 234 Valley View Dr, Seneca, IL 61360 | $235,296 | 3/2 | 1,841 | 0.02 |
| 204 Valley View Dr, Seneca, IL 61360 | $244,584 | —/2 | 1,613 | 0.03 |
| 232 Valley View Dr, Seneca, IL 61360 | $173,670 | —/2 | 1,664 | 0.03 |
| 206 Valley View Dr, Seneca, IL 61360 | $200,268 | —/2 | 2,296 | 0.04 |
| 167 Valley View Dr, Seneca, IL 61360 | $249,348 | 3/2 | 2,002 | 0.04 |
| 165 Valley View Dr, Seneca, IL 61360 | $249,849 | 3/2 | 1,914 | 0.04 |
| 208 Valley View Dr, Seneca, IL 61360 | $215,070 | —/2 | 1,624 | 0.04 |
| 169 Valley View Dr, Seneca, IL 61360 | $208,794 | 4/2 | 2,148 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$380,000
$287,450
$279,500
$276,500
$225,000
$74,900
$539,447
$322,500
$80,000
$335,000
$74,900
$294,900
$207,450
$89,500
$260,000
$150,000
$195,000
$339,900
$345,000
$409,950
$594,950
$279,900
$949,900
$219,900
$859,000
$612,450
$975,000
$850,000
$347,450
$327,450