- $120,000
- 4Bd
- 2Ba
- 1,344 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($98/Sqft)
| Property type House | Year built 1840 | HOA fee $0/month | Lot size 10 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1687 Black Brook Rd, Seneca Falls, NY 13148 | $177,000 | 3/2 | 1,248 | 0.08 |
| 1635 Black Brook Rd, Seneca Falls, NY 13148 | $213,000 | 3/2 | 1,272 | 0.09 |
| 1662 Black Brook Rd, Seneca Falls, NY 13148 | $34,176 | —/— | — | 0.1 |
| 1626 Black Brook Rd, Seneca Falls, NY 13148 | $228,000 | 3/1 | 1,596 | 0.13 |
| 2235 King Rd, Seneca Falls, NY 13148 | $116,000 | —/— | 1,404 | 0.14 |
| 1625 Black Brook Rd, Seneca Falls, NY 13148 | $100,000 | —/— | 756 | 0.14 |
| 2238 King Rd, Seneca Falls, NY 13148 | $289,000 | 4/1 | 2,022 | 0.18 |
| 1652 Black Brook Rd, Seneca Falls, NY 13148 | $192,000 | 4/1 | 1,920 | 0.19 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$138,000
$134,900
$97,450
$162,450
$145,000
$214,900
$174,450
$299,000
$699,900
$349,900
$149,900
$204,894
$332,450
$143,450
$159,900
$205,000
$219,450
$372,000
$189,900
$149,900
$145,000
$139,000
$439,900
$119,450
$455,000
$215,000
$89,900
$159,900
$149,900
$214,900