- $2,000,000
- 4Bd
- 4Ba
- 2,110 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($801/Sqft)
| Property type House | Neighborhood | Year built 1920 | HOA fee $0/month | Lot size 0.35 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1714 Evergreen Pl, Seattle, WA 98122 | $3,057,000 | 5/3 | 5,280 | 0.02 |
| 3906 E Olive St, Seattle, WA 98122 | $3,118,000 | 3/1 | 3,920 | 0.03 |
| 1711 Evergreen Pl, Seattle, WA 98122 | $3,502,000 | 4/3 | 5,080 | 0.03 |
| 3917 E Olive St, Seattle, WA 98122 | $4,388,000 | 4/3 | 5,460 | 0.03 |
| 1720 Evergreen Pl, Seattle, WA 98122 | $2,264,000 | 4/1 | 2,110 | 0.03 |
| 1717 Evergreen Pl, Seattle, WA 98122 | $3,200,000 | 6/2 | 4,210 | 0.03 |
| 1702 Lake Washington Blvd, Seattle, WA 98122 | $2,344,000 | 4/1 | 3,460 | 0.04 |
| 3905 E Olive St, Seattle, WA 98122 | $2,600,000 | 4/2 | 3,780 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$825,000
$1,495,000
$745,000
$699,950
$650,000
$572,450
$590,500
$625,000
$499,950
$625,000
$1,993,000
$2,469,000
$950,000
$1,550,000
$1,149,000
$1,149,950
$639,950
$988,850
$1,699,850
$950,000
$1,422,475
$1,206,500
$1,021,975
$569,000
$1,137,000
$808,900
$998,000
$877,500
$1,400,000
$811,500