- $750,000
- 3Bd
- 3Ba
- 1,690 Sq Ft
SOLD
Last sold 08/31/2009 for $600K
bed
bath
Sqft ($185/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Lot size 4,800 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1916 Pike Pl, Seattle, WA 98101 | $298,000 | —/— | — | 0.07 |
| 1900 Western Ave, Seattle, WA 98101 | — | —/— | — | 0.1 |
| 425 Pike St, Seattle, WA 98101 | $200,000 | —/— | — | 0.26 |
| 66 Bell St #36, Seattle, WA 98121 | $332,000 | 1/— | — | 0.35 |
| 601 Union St #2600, Seattle, WA 98101 | $957,000 | —/— | — | 0.36 |
| 1111 3rd Ave, Seattle, WA 98101 | $327,000 | —/— | — | 0.37 |
| 2143 6th Ave, Seattle, WA 98121 | $2,026,000 | 6/3 | 3,840 | 0.38 |
| 601 Union St #2000, Seattle, WA 98101 | $524,000 | —/— | — | 0.4 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$825,000
$1,495,000
$699,950
$745,000
$572,450
$650,000
$625,000
$590,500
$625,000
$499,950
$950,000
$1,993,000
$1,550,000
$1,149,950
$1,149,000
$2,469,000
$639,950
$988,850
$1,699,850
$950,000
$569,000
$1,137,000
$808,900
$1,206,500
$625,000
$877,500
$627,500
$989,900
$998,000
$1,400,000