- $70,000
- 2Bd
- 1Ba
- 900 Sq Ft
SOLD
















Last sold 07/17/2020 for $67K
bed
bath
Sqft ($37/Sqft)
| Property type House | Neighborhood | Year built 1930 | HOA fee $0/month | Lot size 6,534 Sqft | Movoto estimate | Rental estimate |
| Overview | |
| Cooling/AC | None |
| Heating | Steam, Natural Gas |
| Levels/Style | Traditional, 2 |
| MLS # | PM-74546 |
| Subtype | Single Family Residence |
| Status | Closed |
| Living Area | 1800 |
| Lot Size (SqFt) | 6534 |
| Property Tax | 1622.28 |
| Year Built | 1930 |
| Interior | |
| Total # of Bathrooms | 1 |
| # of Full Baths | 1 |
| Total # of Bedrooms | 4 |
| Basement | Partial, Unfinished, Dirt Floor, Concrete |
| Total # of Rooms | 9 |
| Flooring | Laminate, Softwood |
| Appliances | Electric Range, Refrigerator, Water Heater, Washer, Dryer |
| Exterior | |
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Patio/Porch | Porch, Deck |
| Fencing | Front Yard |
| Lot Features | Cleared, Not In Development |
| Amenities / Utilities | |
| Water Source | Public |
| Pool | Above Ground |
| HOA Amenities | None |
| Location | |
| Subdivision | None |
| APN | 16708050017 |
| Zoning | Residential |
| Lot/ Land Details | |
| Road Responsibility | Public Maintained Road |
| Road Surface | Paved |
MLS # PM-74546| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 943 E Elm St, Scranton, PA 18505 | $76,000 | 1/1 | 830 | 0.01 |
| 951 E Elm St, Scranton, PA 18505 | $174,000 | —/— | 1,515 | 0.01 |
| 917 E Elm St, Scranton, PA 18505 | $146,000 | 2/1 | 1,596 | 0.01 |
| 953 E Elm St, Scranton, PA 18505 | $66,000 | —/— | 760 | 0.02 |
| 915 E Elm St, Scranton, PA 18505 | $213,000 | 3/1 | 2,060 | 0.02 |
| 950 E Elm St, Scranton, PA 18505 | $223,000 | —/— | 1,902 | 0.02 |
| 913 E Elm St, Scranton, PA 18505 | $252,000 | —/— | 1,997 | 0.02 |
| 952 E Elm St, Scranton, PA 18505 | $191,000 | 3/1 | 1,578 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$176,498
$319,900
$218,000
$454,900
$299,900
$315,000
$285,000
$259,900
$489,000
$329,950
$159,900
$75,000
$200,000
$357,500
$74,000
$269,000
$285,000
$179,500
$269,900
$28,000
$164,900
$220,000
$169,900
$169,900
$229,900
$156,900
$160,000
$299,000
$298,900
$160,000