- $350,000
- 3Bd
- 2Ba
- 1,845 Sq Ft
SOLD 06/24/26
Last sold 09/13/2012 for $285K
bed
bath
Sqft ($102/Sqft)
| Property type House | Neighborhood | Year built 2006 | HOA fee $0/month | Lot size 5,587 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 19945 Holly Dr, Santa Clarita, CA 91350 | $847,000 | 3/3 | 2,615 | 0.01 |
| 20007 Holly Dr, Santa Clarita, CA 91350 | $735,000 | 3/3 | 1,842 | 0.01 |
| 20011 Holly Dr, Santa Clarita, CA 91350 | $782,000 | 3/3 | 2,118 | 0.02 |
| 19941 Holly Dr, Santa Clarita, CA 91350 | $834,000 | 3/3 | 2,283 | 0.02 |
| 19937 Holly Dr, Santa Clarita, CA 91350 | $889,000 | 5/3 | 2,781 | 0.02 |
| 20015 Holly Dr, Santa Clarita, CA 91350 | $836,000 | 3/3 | 2,283 | 0.02 |
| 20019 Holly Dr, Santa Clarita, CA 91350 | $836,000 | 3/3 | 2,174 | 0.03 |
| 19933 Holly Dr, Santa Clarita, CA 91350 | $803,000 | 3/3 | 2,174 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$735,000
$1,245,000
$700,000
$727,500
$472,450
$850,000
$798,000
$430,000
$569,000
$720,000
$595,000
$699,500
$739,950
$777,910
$735,000
$777,000
$1,149,900
$399,900
$299,000
$140,000
$791,995
$5,999,000
$749,000
$1,149,450
$1,275,500
$1,895,000
$5,897,500
$579,000
$900,000