- $590,000
- 3Bd
- 3Ba
- 1,467 Sq Ft
$10K
Last sold 05/20/2013
bed
bath
Sqft ($141/Sqft)
| Property type Condo/Coop | Year built 1974 | HOA fee $277/month | Lot size 1,307 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Gas |
| Levels/Style | 2 Story, Traditional, Wood Frame |
| SqFt | 1200 |
| SubType | Attached, Condo/Coop |
| New Construct/Resale | Resale |
| Type | Residential |
| Year Built | 1974 |
| Lot Size (Acres) | 0.03 |
| Lot Size (SqFt) | 1198 |
| City Transfer Tax | Yes |
| HOA Name | Tanglewood HOA |
| HOA Fee | Monthly |
| Interior | |
| # Half Baths | 1 |
| # Full Baths | 1 |
| Bathrooms | Shower Over Tub |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 3 |
| Kitchen | Gas Range Incl., Refrigerator Incl. |
| Dining Room | Kitchen Combo |
| Laundry | Hookups Only, In Laundry Room |
| Other Rooms | None |
| Flooring | Laminate, W/W Carpet |
| Exterior | |
| Roof | Composition |
| Construction | Completed |
| Garage/ Parking | Carports |
| Other Structures | None |
| Exterior | Wood Siding |
| Drive/ Sidewalk | Paved Sidewalk |
| Lot Desc | Level |
| Amenities / Utilities | |
| Water Source | Water Public |
| Utilities | Cable TV Available, DSL Available, Natural Gas, PG&E |
| Sewer/ Septic | Sewer Public |
| HOA Fee Includes | External Bldg. Maint, Garbage, Grounds Maint, Insurance, Management, Roof |
| Location | |
| View(s) | Park |
| Area | Santa Rosa-Northeast |
| County | Sonoma |
| APN | 183-350-018 |
| Multifamily Details |
$749,000
$674,999
$540,000
$865,000
$631,068
$849,000
$625,000
$1,327,500
$829,000
$778,225
$684,000
$773,866
$892,000
$779,000
$1,249,000
$938,000
$680,000
$980,000
$585,000
$795,000
$725,000
$1,495,000
$764,500
$1,224,500
$489,450
$1,370,000
$1,195,000
$585,000
$325,000
$874,000