- $5,295,000
- 4Bd
- 4Ba
- 4,797 Sq Ft
$500K
Last sold 05/17/2013
bed
bath
Sqft ($182/Sqft)
| Property type House | Year built 1986 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air, Central Heat, Gas |
| Levels/Style | 1 Story, Ranch, Wood Frame, Prefabricated |
| SqFt | 1430 |
| SubType | Detached, Single Family Residence |
| New Construct/Resale | Resale |
| Type | Residential |
| Year Built | 1986 |
| Lot Size (Acres) | 0.17 |
| Lot Size (SqFt) | 7405 |
| City Transfer Tax | Yes |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Shower Over Tub, Stall Shower |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 3 |
| Kitchen | 220 V Wiring, Cntr Laminate, Dishwasher Incl., Disposal Incl, Hood Over Range |
| Dining Room | Dining Area |
| Total # of Rooms | 6 |
| Laundry | 220 V, Hookups Only |
| Other Rooms | None |
| Flooring | Laminate, Part Carpet, Vinyl/Linoleum |
| Exterior | |
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Construction | Completed |
| Garage/ Parking | 2 Car, Garage |
| # Garage Spaces | 2 |
| Other Structures | None |
| Exterior | Other |
| Drive/ Sidewalk | Paved Drive, Paved Sidewalk |
| Fencing | Wood Board |
| Yard/ Grounds | Covered Patio(s), Deck(s), Landscaped- Front, Sprink-Automatic |
| Lot Desc | Level, City, Cul-De-Sac |
| Amenities / Utilities | |
| Water Source | Water Public |
| Utilities | City, PG&E |
| Sewer/ Septic | Sewer Public |
| Public Transportation | 3 Blocks |
| Location | |
| View(s) | None |
| Area | Santa Rosa-Northwest |
| County | Sonoma |
| Elementary School | Wright |
| High School | Santa Rosa |
| School District | Santa Rosa |
| APN | 035-440-043 |
| Multifamily Details |
$749,000
$910,000
$674,999
$778,225
$865,000
$849,000
$829,000
$1,327,500
$361,500
$715,000
$684,000
$773,866
$999,000
$762,500
$980,000
$892,000
$938,000
$1,249,000
$674,999
$779,000
$725,000
$707,000
$1,224,500
$1,495,000
$1,370,000
$585,000
$874,000
$325,000
$1,195,000
$680,000