- $655,000
- 4Bd
- 3Ba
- 2,022 Sq Ft
Last sold date unavailable
bed
bath
Sqft ($327/Sqft)
| Property type House | Neighborhood | Year built 1961 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 943 E 8600 S, Sandy, UT 84094 | $840,100 | 4/2 | 2,496 | 0.03 |
| 939 E 8600 S, Sandy, UT 84094 | $768,800 | 3/2 | 1,338 | 0.03 |
| 970 E 8600 S, Sandy, UT 84094 | $541,100 | 5/2 | 1,372 | 0.04 |
| 8615 S Buena Vista Dr, Sandy, UT 84094 | $716,700 | 5/1 | 1,520 | 0.04 |
| 936 E 8560 S, Sandy, UT 84094 | $605,900 | 5/2 | 1,698 | 0.04 |
| 8584 S 920 E, Sandy, UT 84094 | $610,200 | 3/1 | 1,664 | 0.05 |
| 8631 S Buena Vista Dr, Sandy, UT 84094 | $578,200 | 3/1 | 1,650 | 0.05 |
| 8628 S Vaquero Dr, Sandy, UT 84094 | $485,400 | 4/1 | 1,128 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$655,000
$530,000
$587,000
$449,900
$605,000
$800,463
$478,000
$415,000
$519,900
$550,000
$800,000
$885,000
$365,000
$470,000
$650,000
$849,000
$490,000
$314,000
$815,000
$465,000
$724,950
$1,064,500
$1,500,000
$439,950
$1,424,500
$2,675,000
$950,000
$995,000
$717,500