- $148,375
- 2Bd
- 1Ba
- 1,160 Sq Ft
SOLD 06/12/26
Last sold 07/06/1998 for $166K
bed
bath
Sqft ($180/Sqft)
| Property type House | Neighborhood | Year built 1948 | HOA fee $0/month | Lot size 5,900 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 15083 Crosby St, San Leandro, CA 94579 | $725,000 | 3/1 | 1,076 | 0.01 |
| 15111 Crosby St, San Leandro, CA 94579 | $859,000 | 4/1 | 1,440 | 0.01 |
| 15092 Endicott St, San Leandro, CA 94579 | $792,000 | 3/1 | 1,235 | 0.02 |
| 15119 Crosby St, San Leandro, CA 94579 | $783,000 | 3/2 | 1,360 | 0.02 |
| 15092 Crosby St, San Leandro, CA 94579 | $696,000 | 2/1 | 925 | 0.02 |
| 15112 Endicott St, San Leandro, CA 94579 | $762,000 | 2/1 | 1,120 | 0.02 |
| 15075 Crosby St, San Leandro, CA 94579 | $886,000 | 3/2 | 1,305 | 0.02 |
| 15110 Crosby St, San Leandro, CA 94579 | $908,000 | 4/2 | 1,564 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$864,000
$798,000
$827,500
$1,175,000
$700,000
$1,249,888
$1,298,000
$649,000
$1,335,380
$1,099,000
$849,888
$4,499,999
$1,249,888
$689,000
$839,000
$1,150,000
$1,670,000
$578,475
$1,174,500
$559,000
$889,000
$2,895,000
$889,000
$1,199,000
$875,000
$479,888
$563,400
$1,490,000
$1,498,000
$546,500