- $420,200
- 1Bd
- 1Ba
- 862 Sq Ft
SOLD 05/13/26
Last sold 05/04/2002 for $372K
bed
bath
Sqft ($266/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1986 | HOA fee $0/month | Lot size 1,736 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3841 Panda Dr, San Jose, CA 95117 | $984,000 | 2/2 | 1,400 | 0 |
| 3835 Panda Dr, San Jose, CA 95117 | $792,000 | 2/2 | 1,199 | 0 |
| 3837 Panda Dr, San Jose, CA 95117 | $803,000 | 2/2 | 1,199 | 0 |
| 3831 Panda Dr, San Jose, CA 95117 | $859,000 | 2/2 | 1,255 | 0.01 |
| 3833 Panda Dr, San Jose, CA 95117 | $859,000 | 2/2 | 1,255 | 0.01 |
| 3845 Panda Pl, San Jose, CA 95117 | $924,000 | 2/2 | 1,400 | 0.01 |
| 3847 Panda Pl, San Jose, CA 95117 | $822,000 | 2/2 | 1,267 | 0.02 |
| 3849 Panda Pl, San Jose, CA 95117 | $869,000 | 2/2 | 1,324 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$1,500,000
$864,000
$2,584,400
$1,699,000
$1,550,000
$1,335,380
$1,299,500
$1,100,000
$2,798,000
$2,280,000
$1,299,444
$1,791,500
$2,444,944
$1,150,000
$895,000
$1,438,000
$1,670,000
$1,648,000
$1,625,000
$769,945
$1,799,000
$3,098,500
$1,498,000
$479,888
$1,049,500
$759,000
$599,000
$1,397,500
$1,599,000