- $1,715,000
- 2Bd
- 3Ba
- 1,469 Sq Ft
SOLD
Last sold 04/22/2021 for $2.15M
bed
bath
Sqft ($1,579/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2006 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 501 Beale St #12b, San Francisco, CA 94105 | $1,363,000 | 2/2 | 1,019 | 0 |
| 501 Beale St #9b, San Francisco, CA 94105 | $1,357,000 | 2/2 | 1,019 | 0 |
| 501 Beale St #2e, San Francisco, CA 94105 | $2,154,000 | 3/2 | 1,362 | 0 |
| 501 Beale St #21g, San Francisco, CA 94105 | $1,873,000 | 3/2 | 1,362 | 0 |
| 501 Beale St #14f, San Francisco, CA 94105 | $509,000 | 2/1 | 852 | 0 |
| 501 Beale St #12a, San Francisco, CA 94105 | $2,115,000 | 3/2 | 1,469 | 0 |
| 501 Beale St #9c, San Francisco, CA 94105 | $965,000 | 1/1 | 801 | 0 |
| 501 Beale St #19b, San Francisco, CA 94105 | $1,416,000 | 2/2 | 1,019 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$700,000
$649,000
$864,000
$540,000
$798,000
$499,000
$1,050,000
$740,000
$995,000
$689,000
$1,098,000
$4,499,999
$795,000
$1,395,000
$578,475
$1,595,000
$1,249,888
$1,098,000
$912,500
$1,398,000
$2,895,000
$1,490,000
$1,650,000
$1,585,000
$1,888,400
$4,125,000
$906,500
$799,450
$1,149,000