- $780,000
- 2Bd
- 1Ba
- 920 Sq Ft
SOLD
Last sold 04/29/2017 for $1.02M
bed
bath
Sqft ($887/Sqft)
| Property type House | Neighborhood | Year built 1947 | HOA fee $0/month | Lot size 2,387 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 870 Silver Ave, San Francisco, CA 94134 | $1,271,000 | —/1 | 1,200 | 0.01 |
| 880 Silver Ave, San Francisco, CA 94134 | $1,448,000 | 2/— | 1,600 | 0.01 |
| 864 Silver Ave, San Francisco, CA 94134 | $1,455,000 | 3/2 | 1,922 | 0.01 |
| 886 Silver Ave, San Francisco, CA 94134 | $1,466,000 | —/2 | 1,662 | 0.01 |
| 890 Silver Ave, San Francisco, CA 94134 | $1,246,000 | —/1 | 1,281 | 0.02 |
| 856 Silver Ave, San Francisco, CA 94134 | $1,225,000 | 2/1 | 980 | 0.02 |
| 35 Yale St, San Francisco, CA 94134 | $1,257,000 | 3/1 | 1,237 | 0.02 |
| 41 Yale St, San Francisco, CA 94134 | $1,537,000 | 5/2 | 2,011 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$700,000
$1,050,000
$864,000
$649,000
$995,000
$798,000
$540,000
$848,000
$499,000
$1,098,000
$4,499,999
$689,000
$1,395,000
$1,098,000
$680,000
$795,000
$578,475
$995,000
$1,249,888
$999,000
$2,895,000
$965,000
$1,348,000
$1,049,900
$2,325,000
$1,447,000
$1,490,000
$479,888
$4,125,000