- $2,075,000
- 2Bd
- 2Ba
- 1,775 Sq Ft
SOLD
Last sold 04/30/2014 for $1.13M
bed
bath
Sqft ($954/Sqft)
| Property type Condo/Townhouse | Neighborhood | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2136 Scott St, San Francisco, CA 94115 | $825,000 | —/1 | 886 | 0 |
| 2138 Scott St, San Francisco, CA 94115 | — | 2/1 | 1,106 | 0 |
| 2799 Clay St, San Francisco, CA 94115 | $1,460,000 | —/1 | 1,280 | 0.01 |
| 2795 Clay St, San Francisco, CA 94115 | $1,623,000 | 3/1 | 1,562 | 0.01 |
| 2797 Clay St, San Francisco, CA 94115 | $1,689,000 | —/1 | 1,510 | 0.01 |
| 2106 Scott St, #c, San Francisco, CA 94115 | $3,186,000 | 2/2 | 2,045 | 0.01 |
| 2106 Scott St, San Francisco, CA 94115 | $2,142,000 | —/2 | 1,880 | 0.01 |
| 2106 Scott St, #b, San Francisco, CA 94115 | $963,000 | 1/1 | 525 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$700,000
$649,000
$864,000
$540,000
$1,050,000
$798,000
$499,000
$995,000
$2,347,500
$1,098,000
$689,000
$4,499,999
$1,495,000
$1,049,000
$1,995,000
$1,395,000
$1,597,000
$2,947,500
$1,898,000
$2,895,000
$1,490,000
$4,125,000
$1,250,000
$1,092,000
$5,750,000
$1,888,400
$1,650,000
$1,447,000
$1,750,000