- $40,000
- 3Bd
- 2Ba
- 1,156 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($144/Sqft)
| Property type House | Year built 1980 | HOA fee $0/month | Lot size 0.99 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 160 Cedar Dr, Ruston, LA 71270 | $158,014 | —/2 | 2,400 | 0.03 |
| 166 Camillia Cir, Ruston, LA 71270 | $206,276 | —/2 | 1,952 | 0.04 |
| 141 Cedar Dr, Ruston, LA 71270 | $158,362 | —/2 | 1,779 | 0.04 |
| 130 Cedar Dr, Ruston, LA 71270 | $221,778 | —/2 | 1,669 | 0.04 |
| 159 Cedar Dr, Ruston, LA 71270 | $212,865 | —/2 | 1,520 | 0.04 |
| 143 Camillia Cir, Ruston, LA 71270 | $114,363 | —/2 | 1,408 | 0.05 |
| 135 Camillia Cir, Ruston, LA 71270 | $200,883 | —/2 | 1,432 | 0.05 |
| 164 Camillia Cir, Ruston, LA 71270 | $103,908 | —/2 | 1,384 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$249,700
$50,000
$159,999
$139,000
$193,000
$312,000
$54,990
$65,000
$190,000
$32,500
$230,000
$185,000
$154,500
$109,900
$328,950
$460,000
$90,000
$135,000
$287,500
$99,900