- $40,000
- 3Bd
- 2Ba
- 1,156 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($97/Sqft)
| Property type House | Neighborhood | Year built 1963 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1306 Lewis St, Ruston, LA 71270 | $118,185 | —/— | 2,152 | 0.02 |
| 1404 Lewis St, Ruston, LA 71270 | $60,400 | 3/— | 1,530 | 0.03 |
| 1309 Lewis St, Ruston, LA 71270 | $89,210 | —/1 | 1,209 | 0.04 |
| 1304 Lewis St, Ruston, LA 71270 | $69,460 | 2/1 | 988 | 0.04 |
| 1307 Lewis St, Ruston, LA 71270 | $87,231 | —/— | 1,245 | 0.04 |
| 1401 Lewis St, Ruston, LA 71270 | $115,041 | —/2 | 1,446 | 0.04 |
| 1405 Lewis St, Ruston, LA 71270 | $69,400 | —/2 | 1,377 | 0.05 |
| 1302 Lewis St, Ruston, LA 71270 | $85,228 | —/— | 1,217 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$249,700
$50,000
$159,999
$139,000
$193,000
$312,000
$54,990
$65,000
$190,000
$32,500
$230,000
$185,000
$154,500
$109,900
$328,950
$460,000
$90,000
$135,000
$287,500
$99,900